Conveniently Shop In Our Storefront For Competitively Priced All-Natural Meats, Eggs, And Honey.
Pastured Pork
Meat Cuts (per lb.)
Pork Chops | $9.99 |
Spare Ribs | $6.29 |
Country Style Ribs | $7.59 |
Tenderloin Slices | $10.99 |
Pork Fish | $11.29 |
Cured Ham (per lb.)
Cooked Boneless Ham | $13.99 |
Cooked Ham Slices | $15.29 |
Uncured Smoked Boneless Ham | $14.99 |
Uncooked Ham Center Slices | $9.79 |
Uncooked Ham End Slices | $7.79 |
Uncooked Ham Hocks | $7.29 |
Whole Country Ham | $6.59 |
Bacon (per lb.)
Sliced Bacon | $15.99 |
Sliced Bacon Ends | $6.99 |
Uncurred Smoked Sliced Bacon | $18.99 |
Uncured Smoked Bacon Ends | $7.99 |
Uncured Smoked Canadian Bacon | $16.99 |
Uncured Smoked Canadian Bacon Ends | $7.99 |
Uncured Smoked Shoulder Bacon | $15.99 |
Roasts (per lb.)
Boston Butt Roast | $4.99 |
Ham Roast | $4.99 |
Picnic Roast | $4.99 |
Shoulder Roast | $4.99 |
Tenderloin Whole | $9.99 |
Sausage (per lb.)
Sage (loose) | $8.79 |
Sage Links (1 oz.) | $9.99 |
Sage Patties | $8.99 |
Stuffed Rope (16 oz.) | $8.99 |
Chorizo Brats (4 oz.) | $9.99 |
Garlic Brats (4 oz.) | $9.99 |
Hot Italian Brats (4 oz.) | $9.99 |
Sweet Italian Brats (4 oz.) | $9.99 |
Chorizo (Loose) (1 lb.) | $8.79 |
Garlic (Loose) (1 lb.) | $8.79 |
Hot Italian (Loose) (1 lb.) | $8.79 |
Sweet Italian (Loose) (1 lb.) | $8.79 |
Other (per lb.)
Ground Pork | $6.99 |
Whole Uncurred Ham | $4.59 |
Pork Belly | $6.49 |
Liver | $1.59 |
Whole Jowls | $1.99 |
Sliced Jowls | $2.99 |
Smoked Jowls | $5.99 |
Uncured Ham Hocks | $3.99 |
Uncured Smoked Ham Hocks | $7.99 |
Fat Back | $1.59 |
Leaf Fat | $2.99 |
Soup/Knuckle/Ham Bones | $1.59 |
Grass-Finished Beef
Steaks (per lb.)
Chuck Eye Steak | $12.99 |
Cubed Steak | $8.29 |
Delmonico (Boneless Ribeye) | $27.99 |
Denver Steak | $12.99 |
Eye of Round Steak | $15.99 |
Filet Mignon | $45.99 |
Flank Steak | $10.99 |
Flat Iron Steak | $15.99 |
Hangar Steak | $16.99 |
London Broil | $8.99 |
Mock Tender | $13.99 |
New York Strip | $21.99 |
Picanha Steak | $13.99 |
Porterhouse | $16.99 |
Ranch Steak | $10.99 |
Rib Steak (Bone-in) | $16.99 |
Round Steak | $7.99 |
Sirloin (Bone-in) | $8.99 |
Sirloin (Boneless) | $12.99 |
Sirloin Center Cut Steak (NEW) | $15.99 |
Skirt Steak | $16.99 |
T-Bone | $16.99 |
Thinly Sliced Steak | $17.99 |
Tomahawk Ribeye (NEW) | $21.99 |
Beef Sausage (per lb.)
Breakfast Brats (4 oz.) | $9.99 |
Chorizo Brats (4 oz.) | $9.99 |
Garlic Brats (4 oz.) | $9.99 |
Hot Italian Brats (4 oz.) | $9.99 |
Sweet Italian Brats (4 oz.) | $9.99 |
Breakfast (Loose) (1 lb.) | $8.99 |
Chorizo (Loose)(1 lb.) | $8.99 |
Garlic (Loose)(1 lb.) | $8.99 |
Hot Italian (Loose)(1 lb.) | $8.99 |
Sweet Italian (Loose)(1 lb.) | $8.99 |
Roasts (per lb.)
Arm Roast | $7.99 |
Brisket | $8.59 |
Chuck (Bone-in) | $7.99 |
Chuck (Boneless) | $9.99 |
Eye of Round | $9.99 |
Loin Tip | $9.49 |
Picanha | $13.99 |
Prime Rib | $19.99 |
Round Roast | $8.99 |
Rump | $7.99 |
Short Ribs (Korean Style) | $8.99 |
Short Ribs | $7.99 |
Spare Ribs | $7.99 |
Tri Tip Roast | $14.99 |
Beef Bacon (per lb.)
Beef Uncured Smoked Bacon | $15.99 |
Other (per lb.)
Beef Cheeks | $5.99 |
Fajita | $8.99 |
Fat | $1.99 |
Ground Beef (90% lean) | $8.49 |
Ground Beef Patties (90% lean) | $9.99 |
Heart | $6.99 |
Kabob | $8.99 |
Liver | $6.99 |
Marrow Bones | $7.49 |
Ox Tail | $12.99 |
Soup Bones/Knuckle Bones | $3.99 |
Stew Beef | $8.99 |
Suet | 2.99 |
Tongue | $6.99 |
Free-Range Poultry Products
Chicken Parts (per lb.)
Backs | $1.99 |
Boneless Breast | $16.99 |
Drumsticks | $5.99 |
Feet | $3.29 |
Gizzards | $5.99 |
Hearts | $10.99 |
Leg Quarters | $6.99 |
Livers | $6.99 |
Necks | $4.99 |
Split Breast | $14.99 |
Stock Package | $4.99 |
Tenders | $17.99 |
Thighs | $12.99 |
Wings | $4.99 |
Whole Chicken (per lb.)
Broiler | $4.49 |
Fryer (3½ – 5 lbs ) | $4.59 |
Sm. Fryer (2½ – 3½ lbs ) | $4.79 |
Cut-up Whole Fryer | $5.89 |
Turkey (per lb.)
Whole Frozen (All Sizes) | $4.79 |
Whole Fresh (All Sizes) | $5.39 |
Ground Turkey (1 lb.) | $15.99 |
Brown Eggs (per doz.)
Large | $5.00 |
Jumbo | $6.00 |
Duck Eggs (per doz.)
Duck Eggs | $8.00 |
Non-GMO Lamb (per lb.)
Ground Lamb | $15.49 |
Lamb Rack Roast | $25.99 |
Leg of Lamb | $15.69 |
Lamb Leg Steaks | $16.19 |
Lamb Chops | $25.99 |
Shoulder Roast | $13.59 |
Shoulder Chops | $14.19 |
Kabob Meat | $16.49 |
Sausage | $14.99 |
Sausage Links | $16.99 |
Denver Ribs | $11.49 |
Neck Slices | $11.49 |
Organs | $7.29 |
Lamb Shanks | $14.69 |
Stew Meat | $15.99 |
Wildflower Raw Honey
Spring/Summer
2 oz. Mini Bear | $3.50 |
8 oz. Jar | $7.00 |
12 oz. Bear | $8.00 |
16 oz. Jar | $11.00 |
Quarts (45 oz.) | $27.00 |
5 lb. Jar | $41.00 |
Gallons (12 pounds) | $96.00 |
Bees Wax and Honey Comb
Comb Honey (15 oz.) | $17.00 |
Honeycomb (6 oz.) | $10.00 |
Bee’s Wax (1oz.) | $3.50 |
Bee’s Wax (16 oz.) | $22.00 |
Honey Creams
Creamed Honey (2 oz.) | $6.00 |
Creamed Honey (9 oz.) | $11.00 |
Honey Butter
Honey Butter (6.5 oz.) | $10.00 |
Spring-Fed Rainbow Trout (per lb.)
Rainbow Trout | $23.49 |
Smoked Rainbow Trout | $29.99 |
Smoked Rainbow Trout Cakes | $39.99 |