We Deliver Competitive Pricing For Non-GMO Feed.
Sunrise Farms Non-GMO feed is sold in 50lb./22.68kg bags and by the ton. Prices here are per bag.
Bags | 10-39 | 40-159 | 160-399 | 400+ |
---|---|---|---|---|
Discount | $0.15/bag | $0.35/bag | $0.60/bag | $0.75/bag |
Non-GMO Feed (50lb. Bag)
Layer | $14.25 |
Scratch Feed | $11.25 |
Broiler | $15.25 |
Chick Starter | $15.75 |
Turkey Starter | $16.25 |
Swine | $13.25 |
Cattle & Goat | $14.75 |
*Sheep | $14.75 |
Non-GMO Soy-Free Feed (50lb. Bag)
Soy-Free Layer | $16.00 |
Soy-Free Broiler | $17.75 |
Soy-Free Chick Starter | $19.25 |
Soy-Free Swine | $15.25 |
Soy-Free Cattle & Goat | $16.25 |
*Soy-Free Sheep | $16.25 |
Non-GMO Whole Grains (50lb. Bag)
Cracked Corn | $10.50 |
Whole Corn | $9.75 |
Whole Oats | $13.50 |
*Whole Roasted Soybeans | $16.00 |
*Whole Peas | $16.00 |
*Whole Wheat | $10.75 |
*Whole Barley | $12.00 |
Bulk Non-GMO Feeds (1 ton)
Layer | $505.00 |
Broiler | $555.00 |
Swine | $465.00 |
Cattle & Goat | $520.00 |
Soy-Free Layer | $580.00 |
Soy-Free Broiler | $655.00 |
Soy-Free Swine | $550.00 |
Soy-Free Cattle & Goat | $580.00 |
Minerals & Supplements (50lb.Bag)
Alfalfa Pellets | $17.00 |
High Calcium Lime | $6.00 |
Free Choice Cattle Mineral | $34.00 |
Diatomaceous Earth (powder) | $28.00 |
Diatomaceous Earth (granular) | $20.00 (40 lb bag) |
Fishmeal | $50.00 |
Natures Kelp | $56.00 |
Oyster Shells | $13.00 |
Redmond Salt | $17.00 |
We publish basic pricing, but reserve the right to adjust the costs for distribution services, customizations, and market value.
Conveniently Shop In Our Storefront For Competitively Priced All-Natural Meats, Eggs, And Honey.
Pork
In addition to traditional country ham with our old-fashioned cure, we now carry uncured smoked ham and bacon cured with salt, sugar, brown sugar, cinnamon, clove, celery powder, cherry powder. No nitrates or nitrites are added except for those naturally occurring in celery powder.
Choose the uncured smoked ham or bacon if you are looking for a delicious smoked flavor and a meat that retains its pink color and has a less salty taste.
Meat Cuts (per lb.)
Pork Chops | $8.99 |
Pork Loin Chops | $8.99 |
Pork Steak | $4.79 |
Spare Ribs | $6.29 |
Country Style Ribs | $6.59 |
Tenderloin | $9.29 |
Pork Fish | $9.29 |
Sugar Cured Ham (per lb.)
Cooked Boneless Ham | $9.29 |
Uncurred Smoked Boneless Ham | $9.29 |
Cooked Ham Slices | $12.29 |
Whole Country Ham | $4.99 |
Uncooked Ham Center Slices | $8.79 |
Uncooked Ham End Slices | $6.79 |
Uncooked Ham Hocks | $5.29 |
Roasts (per lb.)
Boston Butt Roast | $4.79 |
Ham Roast | $4.79 |
Bacon (per lb.)
Sliced Bacon | $9.29 |
Uncurred Smoked Sliced Bacon | $9.29 |
Sliced Bacon Ends | $5.29 |
Uncured Smoked Bacon Ends | $5.29 |
Sausage (per lb.)
Sausage | $4.99 |
Patties | $5.29 |
Links (1 oz.) | $5.29 |
Stuffed Rope Sausage (16 oz.) | $5.29 |
Links Stuffed (5 oz.) | $5.69 |
Other (per lb.)
Ground Pork | $4.99 |
Whole Uncurred Ham | $3.49 |
Pork Belly | $4.79 |
Jowls | $1.99 |
Liver | $1.59 |
Fat Back/Leaf Fat | $1.59 |
Soup/Knuckle/Ham Bones | $1.59 |
Pastured Beef
Steaks (per lb.)
Rib (bone-in) | $8.99 |
Cubed | $7.29 |
Sirloin | $7.99 |
Round | $6.99 |
Porterhouse | $10.99 |
Delmonico (Ribeye) | $13.99 |
Filet Mignon | $25.99 |
T-Bone | $10.99 |
New York Strip | $11.99 |
Short Ribs | $6.99 |
Flank Steak | $6.99 |
Flat Iron Steak | $6.99 |
Skirt Steak | $6.99 |
Roasts (per lb.)
Chuck | $5.49 |
Loin Tip | $8.49 |
Rump | $7.99 |
Eye of Round | $6.99 |
Brisket | $6.49 |
Prime Rib | $10.99 |
Other (per lb.)
Stew Beef | $6.99 |
Ground Beef (90% lean) | $6.59 |
Ground Beef Patties (90% lean) | $6.99 |
Liver | $1.99 |
Heart | $3.49 |
Tongue | $3.49 |
Soup Bones/Knuckle Bones | $2.99 |
Marrow Bones | $4.99 |
Ox Tail | $5.99 |
Beef Fat | $0.99 |
Poultry Products
Chicken Parts (per lb.)
Hearts | $4.99 |
Livers | $3.99 |
Gizzards | $2.99 |
Split Breast | $6.99 |
Boneless Breast | $11.99 |
Tenders | $13.99 |
Leg Quarters | $4.99 |
Drumsticks | $3.99 |
Thighs | $8.99 |
Wings | $3.99 |
Stock Package | $1.99 |
Backs | $1.59 |
Feet | $1.99 |
Necks | $1.99 |
Whole Chicken (per lb.)
Sm. Fryer (2½ – 3½ lbs ) | $3.59 |
Fryer(3½ – 5 lbs ) | $3.39 |
Cut-up Whole Fryer | $3.99 |
Broiler | $3.29 |
Turkey (per lb.)
Whole Frozen (All Sizes) | $3.99 |
Whole Fresh (All Sizes) | $4.29 |
Brown Eggs (per doz.)
Large | $4.00 |
Jumbo | $4.50 |
Lamb (per lb.)
Ground Lamb | $9.89 |
Lamb Rack Roast | $16.59 |
Leg of Lamb | $10.79 |
Lamb Leg Steaks | $10.99 |
Lamb Chops | $16.99 |
Shoulder Roast | $9.19 |
Shoulder Chops | $9.49 |
Sausage | $10.79 |
Sausage Links | $11.39 |
Denver Ribs | $7.69 |
Neck Slices | $7.69 |
Organs | $4.89 |
Lamb Shanks | $9.89 |
Stew Meat | $10.49 |
Wildflower Honey
Spring/Summer
2 oz. Mini Bear | $2.50 |
12 oz. Bear | $8.00 |
16 oz. Jar | $11.00 |
Quarts (3 pounds) | $26.00 |
Gallons (12 pounds) | $85.00 |
Creamed Honey (2 oz.) | $6.00 |
Creamed Honey (9 oz.) | $11.00 |
Comb Honey (15 oz.) | $17.00 |
Honeycomb (6 oz.) | $10.00 |
Bee’s Wax (1oz.) | $3.00 |
Bee’s Wax (16 oz.) | $22.00 |